|
13XL037DFAH1S
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 13XL037DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $8.79 |
100 to 249 | $7.29 |
250 to 499 | $5.80 |
500 to 999 | $5.36 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 13 | .828" | .808" | 1.06" | .187" | .69" | 6-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Double Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|