|
40XL037SFAH1S
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 40XL037SFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.45 |
100 to 249 | $7.74 |
250 to 499 | $6.33 |
500 to 999 | $5.85 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 40 | 2.546" | 2.526" | 2.78" | .312" | .88" | 10-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Single Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|