|
44XL037DFAH1S
|
24 IN STOCK
Item Number: 44XL037DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.71 |
100 to 249 | $8.15 |
250 to 499 | $6.69 |
500 to 999 | $6.21 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 44 | 2.801" | 2.781" | 3.04" | .312" | .88" | 10-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Double Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|