|
25XL037SFAH1S
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 25XL037SFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.05 |
100 to 249 | $7.42 |
250 to 499 | $5.97 |
500 to 999 | $5.43 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 25 | 1.592" | 1.572" | 1.82" | .250" | .88" | 8-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Single Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|