|
35XL037DFAH1S
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 35XL037DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.66 |
100 to 249 | $8.11 |
250 to 499 | $6.66 |
500 to 999 | $6.18 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 35 | 2.228" | 2.208" | 2.46" | .312" | .88" | 10-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Double Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|