|
15XL037DFAH1S
|
203 IN STOCK
Item Number: 15XL037DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $8.99 |
100 to 249 | $7.46 |
250 to 499 | $6.02 |
500 to 999 | $5.57 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 15 | .955" | .935" | 1.19" | .250" | .75" | 8-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Double Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|