|
15XL037SFAH1S
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 15XL037SFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $8.72 |
100 to 249 | $7.06 |
250 to 499 | $5.58 |
500 to 999 | $5.14 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 15 | .955" | .935" | 1.19" | .250" | .75" | 8-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Single Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|