|
17XL037DFAH1S
|
18 IN STOCK
Item Number: 17XL037DFAH1S
Quantity Discounts
Quantity | Amount |
25 to 99 | $9.12 |
100 to 249 | $7.56 |
250 to 499 | $6.11 |
500 to 999 | $5.65 |
|
|
# Teeth | Pulley PD | Pitch OD. | Flange Dia. | Bore | Hub Dia | Set Screw | | 17 | 1.082" | 1.062" | 1.31" | .250" | .75" | 8-32 | | Material: 10% Glass Filled Polycarbonate Aluminum Hub (1) Set Screw Double Flange Bore Tolerance +.001/-.000
* Whole number only
|
Product Reviews
|
|
|