|
|
110T0800DF
|
|
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 110T0800DF
Quantity Discounts
| Quantity | Amount |
| 50 to 99 | $10.45 |
| 100 to 249 | $8.27 |
| 250 to 499 | $6.97 |
| 500 to 999 | $6.53 |
| 1000 to 2499 | $6.32 |
|
|
| # Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | | 110 | 2.781" | 2.801" | 2.97" | 5/16" | 11/16" | Material: 10% Glass Filled Polycarbonate
* Whole number only
|
Product Reviews
|
|
|