|
15T0800DF
|
49 IN STOCK
Item Number: 15T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.35 |
100 to 249 | $7.17 |
250 to 499 | $5.87 |
500 to 999 | $5.43 |
1000 to 2499 | $5.22 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 15 | .362" | .382" | .55" | 1/8" | 7/16" |
Material: 10% Glass Filled Polycarbonate
* Whole number only
|
Product Reviews
|
|
|